Premix Technologies supported us with a reliable dosing system and quick technical response. The equipment quality and installation support were very professional.
Technical Specifications:
The following table keeps the existing dosing-system application data in a technical format for easier review and editing from the admin static page editor.
| Industry | Dosing System / Package Types |
|---|---|
| Water Treatment Industry | Lime Dosing System, Auto-Poly Dosing System, Manual Poly Dosing System, Auto pH Correction System, Flocculant Dosing System, Auto Dosing System for Turbidity Control, CLO2 Dosing System, Multi Chemical Dosing System, Nutrient Dosing System |
| Oil And Gas Industry | Corrosion Inhibitor Injection Package, Anti-Foaming Injection Package, pH Correction Injection Package, Antioxidant Injection Package, Additive Injection Package for Jet Fuel System, Mercaptan Dosing System, Diesel Dosing System |
| Power Plant And Sugar Industry | LP & HP Dosing System, Dosing System for Chemical Cleaning of Boiler, Ammonia Dosing System, Phosphate Dosing System, pH Correction System |
| Chemical And Fertilizer Industry | Manual Flocculant Dosing System, Auto Flocculant Dosing System, Ammonia Injection Package, Chemical Dosing System |
| Paper And Textile Industry | Additive Injection System, Alkali Dosing System, Acid Dosing System, Sodium Nitrite Dosing System |
